top of page

2022 POINT STANDINGS
RON'S TOWING HORNETS
Car # & Driver | June 11 | June 12 | July 9 | July 23 | Aug 13 | Aug 14 | Aug 28 | Sep 10 | Total |
---|---|---|---|---|---|---|---|---|---|
59 Zain Johnson | 49 | 35 | 46 | 0 | 38 | 43 | 36 | 34 | 281 |
28 Corbin Conn (Rookie) | 30 | 24 | 20 | 16 | 11 | 32 | 22 | 26 | 181 |
99 Rylan Bueckert | 22 | 14 | 19 | 22 | 24 | 19 | 29 | 23 | 172 |
6 Gabe Gascon | 29 | - | 16 | - | 28 | 27 | 30 | 23 | 153 |
23 Jacinda Trenholm | 12 | 12 | 27 | 41 | 19 | 17 | 7 | 11 | 146 |
97 Emma Crawford | 17 | 16 | 29 | 14 | 12 | 13 | 17 | 19 | 137 |
11 Quinten Bonn | - | - | - | - | 50 | 48 | - | 39 | 137 |
81 Kaylee Torraville | 21 | 7 | 21 | 27 | 28 | 13 | - | - | 117 |
96x Dallas Hall | - | - | 21 | 21 | 16 | 19 | 17 | 7 | 101 |
69 Austen Vandenbos (Rookie) | 10 | 12 | - | 15 | 11 | 17 | 19 | 13 | 97 |
69x William Hall | 5 | - | 8 | 25 | - | - | - | - | 38 |
36 Jesse Goddard | 37 | - | - | - | - | - | - | - | 37 |
27 Sierra Trenholm | - | - | 8 | 14 | - | - | 3 | - | 25 |
CHIEFTAIN AUTO PARTS MINI STOCKS
Car # & Driver | June 11 | June 12 | July 9 | July 23 | Aug 13 | Aug 14 | Aug 28 | Sep 10 | Total |
---|---|---|---|---|---|---|---|---|---|
09 Riley Marcovics | 23 | 21 | 29 | 37 | 60 | 42 | 33 | 47 | 292 |
13 Robert Verkaik | 17 | 11 | - | 24 | 45 | 31 | - | 30 | 158 |
67 Kade Taylor (Rookie) | 8 | 8 | 14 | 16 | 25 | 19 | 14 | 20 | 124 |
07 Jacob Hill (Rookie) | 3 | 8 | 9 | 12 | 26 | 18 | 26 | 14 | 116 |
16 Spencer Foresth | - | 22 | - | - | 24 | 43 | - | - | 89 |
57 Nick Taylor (Rookie) | - | - | - | 7 | 16 | 20 | 15 | 21 | 79 |
95 Jasmine Sakawsky | - | - | 18 | 29 | 19 | 11 | - | - | 77 |
9 Riley Oulette | - | - | - | - | 22 | 14 | - | 35 | 71 |
77 Kalem Taylor | 10 | 14 | 7 | 12 | 18 | - | - | 7 | 68 |
35 Damien Fisher | - | - | 8 | - | 51 | - | - | - | 59 |
55 Davis Cooper (Rookie) | - | - | - | - | 6 | 13 | 15 | 25 | 59 |
69 William Hall (Rookie) | - | - | - | - | 20 | 15 | 8 | 12 | 55 |
22 Steve Panta | - | - | 24 | - | 28 | - | - | - | 52 |
60 Trevor Reinert | - | - | - | - | 34 | 11 | - | - | 45 |
NORTHERN OUTLAW 4'S PRO MINIS
Car # & Driver | Jun 11 | Jun 12 | July 9 | July 23 | Aug 13 | Aug 14 | Sep 10 | Total |
---|---|---|---|---|---|---|---|---|
5 Justin Hall | 28 | 24 | 19 | 16 | 40 | 37 | 20 | 169 |
69 Kolten Appler (Rookie) | 23 | 22 | 16 | 18 | 35 | 33 | 29 | 159 |
55 Mike Staniforth | 19 | 23 | - | 13 | 20 | 26 | 9 | 110 |
26 Steve Jackson | 13 | 25 | 11 | - | 11 | 22 | 17 | 99 |
51 Amanda Laflamme (Rookie) | - | 13 | - | - | 18 | 16 | 12 | 59 |
90 Tavis Cook (Rookie) | 5 | 8 | 5 | - | 13 | 17 | 9 | 57 |
58 Jason Thorpe | - | - | - | - | 26 | 8 | - | 34 |
23 Ryan Patterson | - | - | - | - | 10 | 14 | - | 24 |
7 Jeremy Floer | 10 | - | - | - | - | - | 12 | 22 |
14 Kyle Ollenberger (Rookie) | - | - | - | 6 | - | 5 | - | 11 |
43 Chad Coates (Rookie) | 6 | 3 | - | - | - | 9 |
CANADIAN TIRE STREET STOCKS
Car # & Driver | Jun 11 | Jun 12 | Jul 9 | Jul 23 | Aug 13 | Aug 14 | Aug 28 | Sep 10 | Total |
---|---|---|---|---|---|---|---|---|---|
84 Desiree Case | 31 | 24 | 21 | 30 | 27 | 29 | 13 | 32 | 207 |
18 Lawrence Barks | 24 | 21 | 17 | 18 | 17 | 19 | 6 | - | 122 |
28 James Bednar (Rookie) | 6 | - | - | 10 | 16 | 13 | 5 | 19 | 69 |
22 Chad McComber | 9 | 20 | 14 | 19 | - | - | - | - | 62 |
9x Mike Garcia (Rookie) | 11 | - | - | 12 | 15 | 9 | 7 | 0 DQ | 54 |
4 Rudy Dol (Rookie) | 12 | 9 | - | - | 6 | 7 | - | 12 | 46 |
22r Rolt Hagedorn | 27 | 13 | - | - | - | - | - | - | 40 |
18H Sage Howlett (Rookie) | 14 | 6 | - | - | - | - | - | 8 | 28 |
17 Mike Fasten | - | - | 10 | - | - | - | - | 6 | 16 |
19 Larry Ruttan | - | - | 5 | - | - | - | - | - | 5 |
58 Kyle O'Donnell | - | 2 | - | - | - | - | - | - | 2 |
9 Lyall McComber | 36 | 21 | 26 | 14 | 32 | 0 DQ | 14 | 0 DQ | 0 |
Notes for Street Stocks
Aug 14, #9 failed post-Main tech inspection, loses points for the day
Sep 10, #9 failed post-Main tech inspection, loses points for the season (2nd offense)
#9x Failed Tech inspection, loses points for the day
#6 Refused to attend Post-race tech, loses points for the day
bottom of page