top of page

TRACK RECORDS
New Pavement 2022 - Updated Dec 2022
Class | Driver (Number) | Lap Time | Date |
---|---|---|---|
Hornets | Quinten Bonn (11) | 19.514 | Aug 14, 2022 |
Mini Stocks | Riley "MUST have his name spelled right, Fine princess" Markovics (09)
| 17.343 | Aug 14, 2022 |
Pro Minis | Kolten Appler (69) | 17.133 | June 11, 2022 |
Street Stocks | No records set | Inconsistent and | Illegal tires |
Legends | Richard Meyer (26) | 17.629 | June 12, 2022 |
TRACK RECORDS ENDING 2021 SEASON
Prior to New Pavement
bottom of page