PGARA POINTS

HORNETS POINTS / MINI POINTS   /  STREET STOCK POINTS / POINTS CALCULATIONS

2011 STREET STOCK POINTS STANDING
DRIVER CAR# TOTAL MAY 14 MAY 28 JUN 18 JUL 09 AUG 13 AUG 14 AUG 27 SEP 10
Chris Arronge 16 208   32 26 31 54 54   11
Jerry Gascon 6 170 24 24 22 8 37 16 25 14
Jim Chapman 77 163 19 13 16 21 31 33 21 9
Adam Huitema 28 155 12 23 23 8 40 25 13 11
James Lewis 14 117 10 10 7 14 32 26 17 1
Jeff Murray 94X 100     29   27 44    
Shane Murphy 3 91 10 12 7 9 16 21 8 8
John Plumb 82 88         37 51    
Calvin Bagshaw 10 59         36 23    
Tom Stander 7 58         14 29 15  
Jason Conn 46 57       14 26 14 3  
Grant Powers 31 39 0       25 14    
Kyle Cameron 67 31             31  
Keanne Rudrum 69 7         5 2    

 

2011 STREET STOCK INVITATIONAL POINTS
DRIVER CAR# Saturday Sunday Total
Chris Arronge 16 54 54 108
John Plumb 82 37 51 88
Jeff Murray 94X 27 44 71
Adam Huitema 28 40 25 65
Jim Chapman 77 31 33 64
Calvin Bagshaw 10 36 23 59
Steve Jefferson 14 32 26 58
Jerry Gascon 6 37 16 53
Tom Stander 7 14 29 43
Jason Conn 46 26 14 40
Grant Powers 31 25 14 40
Shane Murphy 3 16 21 37
Keanne Rudrum 69 5 2 7

 

THE PLAYGROUND OF POWER

Copyright 2004 P.G.A.R.A. All Rights Reserved